|
T4 |
|
||||||||||||
|
|
|
| LN | QTY | MATL | SVC | SPEC REV | OEM | PART NUMBER/REV | BP | EO/ECN | PL | MPI | WORK ORDER | CTL # | SOLN | AGE | PO: CUST/OEM | |
| 1 | 48 | A356 | T4 | AMS-2771 F | LOCKFW | 16K0548-13/D | D | 801I6-009 | H | POIS: NA | 10939/1 | 231336 | 28901 | 28919 | JB-2000842 / | ![]() |
| Process Code: 607 a) Material: AMS-4218 (A356). b) Heat Treat per AMS-2771. c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| 2 | 20 | A356 | T4 | AMS-2771 F | LOCKFW | 16Y645-7/E | E | NA | F | POIS: NA | 10984/1 | 231337 | 28901 | 28924 | 6537728900 / | ![]() |
| Process Code: 607 a) Material: AMS-4218 (A356). b) Heat Treat per AMS-2771. c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| 3 | 2 | A356 | T4 | AMS-2771 F | WOODMPC | 3FP4759001-9/E | E | NA | NA | NL: NA | 11051/1 | 231328 | 28901 | 28924 | 6600497261 / | ![]() |
| a) Material: AMS-A-21180 (A356). b) Heat Treat per AMS-2771. c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| 4 | 60 | A356 | T4 | AMS-2771 F | LOCKFW | 16C0080-7/M | M | NA | L | POIS: NA | 10949/1 | 231338 | 28901 | 28922 | 755819 / 6500006988 | ![]() |
| Process Code: 607 a) Material: AMS-4218 b) Heat Treat per AMS-2771. c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| 5 | 60 | A356 | T4 | AMS-2771 F | LOCKFW | 16C0080-9/M | M | NA | L | POIS: NA | 10980/1 | 231339 | 28901 | 28922 | ![]() |
|
| a) Material: AMS-4218 b) Heat Treat per AMS-2771. c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| 6 | 47 | 356 | T4 | BPS-4139 R | BELLFW | 206-011-721-009C/Y | Y | 127244-1 | AB | ODS: NC | 11049/1 | 231340 | 28901 | 28907 | 47317-R1 / 4501158905 | ![]() |
| *****(MAF) Flight Safety Part***** a) Material: AMS-4217 b) Heat Treat per BPS-4139. | ||||||||||||||||
| 7 | 40 | 356 | T4 | BPS-4139 R | BELLCN | 206-001-360-001C/K | K | 206AA5482 | K | MEPI: NA | 11012/1 | 231341 | 28901 | 28907 | 46302-R3 / 4501309549 | ![]() |
| a) Material: AMS-4217 (356-T6). b) Heat Treat per BPS-4139. c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| Refer to BHTI secure web site (https://info.bhti.com/) for current Bell Specification Revisions. |
| Processing to be accomplished in performance of this purchase order is directly related to a Lockheed Martin Aeronautics Company purchase order and must be accomplished in accordance with process specification(s) on this purchase order and the revision in effect as of the date of this PO of Lockheed Martin Aeronautics Company Appendix QJ, QX, Q4R and EMAP. All requirements of such Appendix QJ paragraph E 1- 5 shall be accomplished. All requirements of Appendix QX paragraph 1.5 a. - d. shall be accomplished. Appendices are located at http://www.lockheedmartin.com/material-management/ . |