|
T4 |
|
||||||||||||
|
|
|
| LN | QTY | MATL | SVC | SPEC REV | OEM | PART NUMBER/REV | BP | EO/ECN | PL | MPI | WORK ORDER | CTL # | SOLN | AGE | PO: CUST/OEM | |
| 1 | 1 | F357 | T4 | AMS-2771 F | COLLIN | SVCRD1033685-1/D | D | NA | NA | : NA | 10972/1 | 232068 | 29133 | 29167 | ![]() |
|
| a) Material: AMS-4289 (F357). b) Heat Treat per AMS-2771 in accordance with the requirements of A357. Reference BP note #28 c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| 2 | 120 | 356 | T4 | BPS-4139 R | BELLFW | 206-011-721-009C/Y | Y | 127244-1 | AB | ODS: NC | 11210/1 | 232069 | 29133 | 29140 | 47317R2 / 4501158905 | ![]() |
| *****(MAF) Flight Safety Part***** a) Material: AMS-4217 b) Heat Treat per BPS-4139. | ||||||||||||||||
| 3 | 16 | A356 | T4 | BPS-4139 R | BELLFW | 901-032-026-102C/- | - | NA | B | ODS: 00A04 | 11158/1 | 232070 | 29149 | 030220 / 4501599062 | ![]() |
|
| a) A356, Reference SPEC: BPS-4139. T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° b) Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| 4 | 40 | A356 | T4 | AMS-2771 F | GULF | 60P2122001U003/B | B | NA | B | NL: NA | 11026/1 | 232071 | 29133 | 29144 | 4500269694 / | ![]() |
| a) Material: AMS-21180 (A356). b) Heat Treat per AMS-2771. c) T4 Solution: 10Hrs – 0 min / + 60 min at 1000° F ± 10° d) Start of Water Quench temp: Range 150° F – 170° F. | ||||||||||||||||
| Refer to BHTI secure web site (https://info.bhti.com/) for current Bell Specification Revisions. |