|
T6 |
|
||||||||||||
|
|
|
| LN | QTY | MATL | SVC | SPEC REV | OEM | PART NUMBER/REV | BP | EO/ECN | PL | MPI | WORK ORDER | CTL # | SOLN | AGE | PO: CUST/OEM | |
| 1 | 48 | A356 | T6 | AMS-2771 F | LOCKFW | 16F0154-7/C | C | NA | C | POIS: NA | 11314/1 | 240533 | 29436 | 29449 | 24039 / | ![]() |
| Process Code: 607 a) Material: AMS-4218 (A356). b) Heat Treat per AMS-2771. c) T61 Age: 6 Hrs ± 20 min. at 315° F ± 10° | ||||||||||||||||
| 2 | 12 | A356 | T6 | AMS-2771 F | LOCKFW | 16B18117-7/H | H | NA | H | POIS: NA | 11292/1 | 240545 | 29443 | 29449 | 6538632706 / | ![]() |
| Process Code: 607 a) Material: AMS-4218 (A356). b) Heat Treat per AMS-2771. c) T6 Age: 6 Hrs ± 20 min. at 315° F ± 10° | ||||||||||||||||
| 3 | 12 | A356 | T6 | AMS-2771 F | LOCKFW | 16K2723-7/M | M | NA | M | POIS: NA | 11306/1 | 240532 | 29436 | 29449 | 23836 / | ![]() |
| Process Code: 607 a) A356. Reference SPEC: AMS-2771. b) T6 Age: 6 Hrs ± 20 min. at 315° F ± 10° | ||||||||||||||||
| 4 | 8 | A356 | T6 | AMS-2771 F | LOCKFW | 16K2723-8/J | J | NA | D | POIS: NA | 11305/1 | 240531 | 29436 | 29449 | 23837 / 6538679142 | ![]() |
| Process Code: 607 a) A356. Reference SPEC: AMS-2771. b) T6 Age: 6 Hrs ± 20 min. at 315° F ± 10° | ||||||||||||||||
| Processing to be accomplished in performance of this purchase order is directly related to a Lockheed Martin Aeronautics Company purchase order and must be accomplished in accordance with process specification(s) on this purchase order and the revision in effect as of the date of this PO of Lockheed Martin Aeronautics Company Appendix QJ, QX, Q4R and EMAP. All requirements of such Appendix QJ paragraph E 1- 5 shall be accomplished. All requirements of Appendix QX paragraph 1.5 a. - d. shall be accomplished. Appendices are located at http://www.lockheedmartin.com/material-management/ . |